| Population | Alamo Heights | U.S. |
|---|---|---|
| Total Population | 7,319 | 281,421,920 |
| Female | 54.8% | 50.9% |
| Male | 45.2% | 49.1% |
| 18 years and over | 77.7% | 74.3% |
| 65 years and over | 17.2% | 12.4% |
| Married Persons | 58.0% | 56.5% |
| Single Persons | 42.0% | 43.5% |
| Median Age | 40.5 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 95.4% | 77.0% |
| Black or African American | 0.6% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.9% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.9% | 5.6% |
| Hispanic or Latino (of any race) | 13.8% | 12.9% |
| Housing Characteristics | Alamo Heights | U.S. |
|---|---|---|
| Total Housing Units | 3,460 | 115,904,640 |
| Median Home Cost | $198,800 | $119,600 |
| Number of Households | 3,197 | 105,480,104 |
| Persons per Household | 2.16 | 2.59 |
| Economic Characteristics | Alamo Heights | U.S. |
|---|---|---|
| Median Household Income | $64,688 | $41,994 |
| Per Capita Income | $45,640 | $21,587 |
| In Labor Force | 63.9% | 63.9% |
| Families below poverty level | 30 | 6,620,945 |
| Education Characteristics | Alamo Heights | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 831 | 33,653,640 |
| High School Enrollment | 412 | 16,380,951 |
| College or Graduate School | 621 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 7.2% | 28.6% |
| Associates Degree | 3.2% | 6.3% |
| Bachelor's Degree | 34.6% | 15.5% |
| Graduate or Professional Degree | 32.3% | 8.9% |
Data provided by the 2000 U.S. Census